Windows VPS

Plan CPU RAM Disk Monthly Price Annual Price
WINDOWS-4 2x Xeon 64bit 4 GB 100 GB NVMe $23 $276
WINDOWS-6 3x Xeon 64bit 6 GB 125 GB NVMe $27 $324
WINDOWS-8 4x Xeon 64bit 8 GB 150 GB NVMe $35 $420
WINDOWS-16 8x Xeon 64bit 16 GB 300 GB NVMe $49 $588
WINDOWS-32 8x Xeon 64bit 32 GB 450 GB NVMe $64 $768

Linux VPS

Plan CPU RAM Disk Monthly Price Annual Price
LINUX-4 2x Xeon 64bit 4 GB 100 GB NVMe $13 $156
LINUX-6 3x Xeon 64bit 6 GB 125 GB NVMe $17 $204
LINUX-8 4x Xeon 64bit 8 GB 150 GB NVMe $25 $300
LINUX-16 8x Xeon 64bit 16 GB 300 GB NVMe $44 $528
LINUX-32 8x Xeon 64bit 32 GB 450 GB NVMe $59 $708



All Plans Include:



  • KVM virtualization
  • Port speed: 1 Gbit/s (shared)
  • Monthly traffic: 10 TB
  • Setup time: 1–2 hours
  • 24/7 technical support
  • Free server administration
  • Hestia CP control panel (for KVM VDS)


Additional Services:



  • cPanel license: $28/month
  • Extra IP address: $2/month
  • VPS-BACKUP (automated backups): $5/month
  • Paid server administration: $5 per 15 minutes


For more detailed information or to place an order, visit the official Deltahost website:
https://deltahost.com/vps.html